All Our Eggs In One Basket: Challenges of High Resolution X-Ray Micro-Computed Tomography of Great Auk Pinguinus impennis Eggshell
| dc.contributor.author | Russell, D | |
| dc.contributor.author | Bernucci, A | |
| dc.contributor.author | Scott-Murray, A | |
| dc.contributor.author | Jackson, D | |
| dc.contributor.author | Ahmed, F | |
| dc.contributor.author | Garbout, A | |
| dc.contributor.author | Birkhead, T | |
| dc.date.accessioned | 2018-07-26T14:38:34Z | |
| dc.date.available | 2018-07-26T14:38:34Z | |
| dc.date.issued | 2018-06-13 | en_US |
| dc.date.submitted | 2018-07-24 | |
| dc.identifier.citation | Russell D, Bernucci A, Scott-Murray A, Jackson D, Ahmed F, Garbout A, Birkhead T (2018) All Our Eggs In One Basket: Challenges of High Resolution X-Ray Micro-Computed Tomography of Great Auk Pinguinus impennisEggshell . Biodiversity Information Science and Standards 2: e25794. https://doi.org/10.3897/biss.2.25794 | en |
| dc.identifier.doi | 10.3897/biss.2.25794 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10141/622383 | |
| dc.relation.uri | https://doi.org/10.3897/biss.2.25794 | en_US |
| dc.rights | openAccess | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | All Our Eggs In One Basket: Challenges of High Resolution X-Ray Micro-Computed Tomography of Great Auk Pinguinus impennis Eggshell | en_US |
| dc.type | Journal Article | |
| dc.identifier.eissn | 2535-0897 | en_US |
| dc.identifier.journal | Biodiversity Information Science and Standards | en_US |
| dc.identifier.volume | 2 | en_US |
| dc.identifier.startpage | e25794 - e25794 | en_US |
| pubs.organisational-group | /Natural History Museum | |
| pubs.organisational-group | /Natural History Museum/Science Group | |
| pubs.organisational-group | /Natural History Museum/Science Group/Functional groups | |
| pubs.organisational-group | /Natural History Museum/Science Group/Functional groups/Collections | |
| pubs.organisational-group | /Natural History Museum/Science Group/Functional groups/Collections/LS Collections | |
| pubs.organisational-group | /Natural History Museum/Science Group/Life Sciences | |
| pubs.organisational-group | /Natural History Museum/Science Group/Life Sciences/Vertebrates | |
| pubs.organisational-group | /Natural History Museum/Science Group/Life Sciences/Vertebrates/Vertebrates – Collections | |
| dc.embargo | Not known | en_US |
| elements.import.author | Russell, D | en_US |
| elements.import.author | Bernucci, A | en_US |
| elements.import.author | Scott-Murray, A | en_US |
| elements.import.author | Jackson, D | en_US |
| elements.import.author | Ahmed, F | en_US |
| elements.import.author | Garbout, A | en_US |
| elements.import.author | Birkhead, T | en_US |
| dc.description.nhm | © Russell D et al. This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | en |
| dc.description.nhm | NHM Repository | |
| dc.subject.nhm | X-ray microscopy | en |
| dc.subject.nhm | eggs | en |
| dc.subject.nhm | imaging | en |
| dc.subject.nhm | research | en |
| refterms.dateFOA | 2019-03-01T10:30:30Z |


