A review of the genus Chrysocryptus Cameron (Ichneumonidae: Phygadeuontinae), with description of a new species
| dc.contributor.author | Broad, GR | |
| dc.contributor.author | Pham, NT | |
| dc.contributor.author | Achterberg, CV | |
| dc.date.accessioned | 2019-04-17T09:19:59Z | |
| dc.date.available | 2019-04-17T09:19:59Z | |
| dc.date.issued | 2019-02-22 | |
| dc.date.submitted | 2019-02-25 | |
| dc.identifier.citation | Broad, GR, Pham, NT & Achterberg, CV (2019) A review of the genus Chrysocryptus Cameron (Ichneumonidae: Phygadeuontinae), with description of a new species. The Raffles Bulletin of Zoology, vol.67, p.60-66. doi:10.26107/RBZ-2019-0005 | en_US |
| dc.identifier.issn | 0217-2445 | |
| dc.identifier.doi | 10.26107/RBZ-2019-0005 | |
| dc.identifier.uri | http://hdl.handle.net/10141/622479 | |
| dc.description.abstract | The phygadeuontine genus Chrysocryptus (Ichneumonidae) is reviewed for the first time on the basis of ichneumonid collections in the Institute of Ecology and Biological Resources, Hanoi (Vietnam), the Natural History Museum, London (UK), and the Naturalis Biodiversity Center, Leiden (the Netherlands). A new species, Chrysocryptus brevis, is described from northern Vietnam. In addition, C. aureopilosus is recorded for the first time from Vietnam and from Indonesia (West Java). A key to all four known species of the genus Chrysocryptus is included. | en_US |
| dc.publisher | National University of Singapore | en_US |
| dc.relation.uri | https://lkcnhm.nus.edu.sg/app/uploads/2018/11/RBZ-2019-0005.pdf | en_US |
| dc.rights | openAccess | en_US |
| dc.subject | Ichneumonidae; taxonomy; new species; new record; Indonesia; Papua New Guinea | en_US |
| dc.title | A review of the genus Chrysocryptus Cameron (Ichneumonidae: Phygadeuontinae), with description of a new species | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.eissn | 2345-7600 | |
| dc.identifier.journal | The Raffles Bulletin of Zoology | en_US |
| dc.identifier.volume | 67 | en_US |
| dc.identifier.startpage | 60 - 66 | en_US |
| pubs.organisational-group | /Natural History Museum | |
| pubs.organisational-group | /Natural History Museum/Science Group | |
| pubs.organisational-group | /Natural History Museum/Science Group/Functional groups | |
| pubs.organisational-group | /Natural History Museum/Science Group/Functional groups/Other Support | |
| pubs.organisational-group | /Natural History Museum/Science Group/Life Sciences | |
| dc.embargo | Not known | en_US |
| elements.import.author | Broad, GR | en_US |
| elements.import.author | Pham, NT | en_US |
| elements.import.author | Achterberg, CV | en_US |
| dc.description.nhm | © National University of Singapore. This is an openly available article, available to all readers online. The attached file is the published version of the article. | en_US |
| dc.description.nhm | NHM Repository | |
| dc.subject.nhm | Ichneumonidae | en_US |
| dc.subject.nhm | new species | en_US |
| dc.subject.nhm | new records | en_US |
| dc.subject.nhm | Indonesia | en_US |
| dc.subject.nhm | New Guinea | en_US |
| dc.subject.nhm | Papua | en_US |
| refterms.dateFOA | 2019-04-17T09:20:00Z |

