The Spotted green pigeon Caloenas maculata: as dead as a Dodo, but what else do we know about it?
| dc.contributor.author | van Grouw, Hein | |
| dc.date.accessioned | 2020-05-15T09:06:43Z | |
| dc.date.available | 2020-05-15T09:06:43Z | |
| dc.date.issued | 2014-12-01 | |
| dc.date.submitted | 2017-06-15 | |
| dc.identifier.citation | Hein van Grouw (2014) The Spotted green pigeon Caloenas maculata: as dead as a Dodo, but what else do we know about it?. Bull. B.O.C. 2014 134(4): 291-301 | en_US |
| dc.identifier.issn | 0007-1595 | |
| dc.identifier.uri | http://hdl.handle.net/10141/622750 | |
| dc.description.abstract | Described in 1783 and since then re-examined by many notable ornithologists, the single specimen known as the ‘Spotted Green Pigeon’ Caloenas maculata in the collections of the World Museum, Liverpool, has always been a mystery. No-one has ever doubted that it is a pigeon, and many researchers were convinced it was a distinct species. Although its taxonomic status remained unclear, it was officially declared extinct by BirdLife International in early 2008. Recent DNA analysis has now revealed that Spotted Green Pigeon can indeed be considered a distinct species within the extended Dodo Raphus cucullatus clade of morphologically very diverse pigeon species. Most members of this clade exhibit terrestrial or semi-terrestrial habits. Further morphological research into this unique specimen, initiated by the World Museum, demonstrates that Spotted Green Pigeon, in contrast to its fellow clade members, may have possessed strongly arboreal habits. | en_US |
| dc.publisher | British Ornithologists' Club | en_US |
| dc.relation.url | https://www.biodiversitylibrary.org/part/272371#/summary | en_US |
| dc.rights | openAccess | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | The Spotted green pigeon Caloenas maculata: as dead as a Dodo, but what else do we know about it? | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.journal | Bulletin of the British Ornithologists’ Club | en_US |
| dc.identifier.volume | 134 | en_US |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.startpage | 291 - 301 | en_US |
| dc.internal.reviewer-note | PRINT ONLY: Bulletin of the British Ornithologists Club - we have permission to launch on repository if/when we wish to load print only on repository. LorP 2Aug2017. | en |
| pubs.organisational-group | /Natural History Museum | |
| pubs.organisational-group | /Natural History Museum/Science Group | |
| pubs.organisational-group | /Natural History Museum/Science Group/Functional groups | |
| pubs.organisational-group | /Natural History Museum/Science Group/Functional groups/Collections | |
| pubs.organisational-group | /Natural History Museum/Science Group/Functional groups/Collections/LS Collections | |
| pubs.organisational-group | /Natural History Museum/Science Group/Life Sciences | |
| pubs.organisational-group | /Natural History Museum/Science Group/Life Sciences/Vertebrates | |
| pubs.organisational-group | /Natural History Museum/Science Group/Life Sciences/Vertebrates/Vertebrates – Collections | |
| dc.embargo | Not known | en_US |
| elements.import.author | Van Grouw, H | en_US |
| dc.description.nhm | © British Ornithologists’ Club 2010 This is an open access article, available to all readers online. The attached file is the published version of the article. | en_US |
| dc.description.nhm | NHM Repository | |
| dc.subject.nhm | Spotted Green Pigeon | en_US |
| dc.subject.nhm | Caloenas maculata | en_US |
| dc.subject.nhm | DNA analysis | en_US |
| refterms.dateFOA | 2020-05-15T09:06:44Z |


