Subfossil cyclostome bryozoans from Daidokutsu submarine cave, Okinawa, Japan
| dc.contributor.author | Taylor, Paul D | |
| dc.contributor.author | Di Martino, Emanuela | |
| dc.contributor.author | Rosso, Antonietta | |
| dc.contributor.author | Chiu, Ruby WT | |
| dc.contributor.author | Fujita, Kazuhiko | |
| dc.contributor.author | Kitamura, Akihisa | |
| dc.contributor.author | Yasuhara, Moriaki | |
| dc.date.accessioned | 2025-09-24T10:42:26Z | |
| dc.date.available | 2025-09-24T10:42:26Z | |
| dc.date.issued | 2025-07 | |
| dc.date.submitted | 2025-03-05 | |
| dc.identifier.citation | Taylor, Paul D., Di Martino, Emanuela, Rosso, Antonietta, Chiu, Ruby W.T., Fujita, Kazuhiko, Kitamura, Akihisa, and Yasuhara, Moriaki. 2025. Subfossil cyclostome bryozoans from Daidokutsu submarine cave, Okinawa, Japan. Palaeontologia Electronica, 28(2):a29. https://doi.org/10.26879/1546 palaeo-electronica.org/content/2025/5573-holocene-cyclostomes-from-japan | en_US |
| dc.identifier.issn | 1935-3952 | |
| dc.identifier.doi | 10.26879/1546 | |
| dc.identifier.uri | http://hdl.handle.net/10141/623346 | |
| dc.description.abstract | A sediment core (Core 19) taken in Daidokutsu cave on Ie Island, Okinawa, spans the last 7,000 years. The sampling of multiple taxa from this submarine cave has been aimed at understanding the Holocene history of biodiversity and ecological dynamics. The results have already been published for ostracods, molluscs, foraminifera and cheilostome bryozoans. The current study focuses on the cyclostome bryozoan fauna, establishing a taxonomic foundation that will contribute to an understanding of responses by the bryozoan community in this cave habitat to environmental and climate changes through the Holocene. Very little has been published on modern and Quaternary fossil cyclostomes from Japan, and nearly all publications predate the routine use of scanning electron microscopy in cyclostome taxonomy. Fifteen cyclostome species are described here from Daidokutsu. Eight of these are new species, the remaining seven were identified only to the genus level. The high proportion of new species may not only reflect the uniqueness of the Daidokutsu cyclostome fauna but also the scarcity of studies on Japanese cyclostomes and the inadequacy of descriptions and figures in older publications, which make it difficult or impossible to interpret the species they describe. Unlike cyclostome cave faunas from the Mediterranean, erect cyclostomes strongly outnumber species with encrusting colonies. In addition, the secondary homonymy of Parasmittina ligulata, used for both a new species from Daidokutsu Cave and a Western Atlantic species, is resolved by renaming the Japanese species Parasmittina vieirai nom. nov. | en_US |
| dc.publisher | Coquina Press | en_US |
| dc.rights | openAccess | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.en | |
| dc.title | Subfossil cyclostome bryozoans from Daidokutsu submarine cave, Okinawa, Japan | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.eissn | 1094-8074 | |
| dc.identifier.journal | Palaeontologia Electronica | en_US |
| dc.date.updated | 2025-09-15T13:59:41Z | |
| dc.identifier.volume | 28 | en_US |
| dc.identifier.issue | 2 | en_US |
| elements.import.author | Taylor, Paul D | |
| elements.import.author | Di Martino, Emanuela | |
| elements.import.author | Rosso, Antonietta | |
| elements.import.author | Chiu, Ruby WT | |
| elements.import.author | Fujita, Kazuhiko | |
| elements.import.author | Kitamura, Akihisa | |
| elements.import.author | Yasuhara, Moriaki | |
| dc.description.nhm | Copyright: July 2025 Palaeontological Association. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. creativecommons.org/licenses/by/4.0 | en_US |
| dc.description.nhm | NHM Repository | |
| dc.subject.nhm | Cyclostomatida | en_US |
| dc.subject.nhm | Holocene | en_US |
| dc.subject.nhm | new species | en_US |
| dc.subject.nhm | taxonomy | en_US |
| refterms.dateFOA | 2025-09-24T10:42:28Z |


