Bayesian Methods to Analyze Historical Collections in Time and Space: A Case Study Using Cabo Verde Endemic Flora
| dc.contributor.author | Romeiras, Maria M | |
| dc.contributor.author | Carine, Mark | |
| dc.contributor.author | Duarte, Maria Cristina | |
| dc.contributor.author | Catarino, Silvia | |
| dc.contributor.author | Dias, Filipe S | |
| dc.contributor.author | Borda-de-Água, Luís | |
| dc.date.accessioned | 2026-01-20T12:24:09Z | |
| dc.date.available | 2026-01-20T12:24:09Z | |
| dc.date.issued | 2020-03-13 | |
| dc.date.submitted | 2019-11-16 | |
| dc.identifier.citation | Romeiras MM, Carine M, Duarte MC, Catarino S, Dias FS and Borda-de-Água L (2020) Bayesian Methods to Analyze Historical Collections in Time and Space: A Case Study Using Cabo Verde Endemic Flora. Front. Plant Sci. 11:278. doi: 10.3389/fpls.2020.00278 | en_US |
| dc.identifier.issn | 1664-462X | |
| dc.identifier.doi | 10.3389/fpls.2020.00278 | |
| dc.identifier.uri | http://hdl.handle.net/10141/623382 | |
| dc.description.abstract | Biological collections, including herbarium specimens, are unique sources of biodiversity data presenting a window on the history of the development and accumulation of knowledge of a specific geographical region. Understanding how the process of discovery impacts that knowledge is particularly important for oceanic islands which are often characterized by both high levels of endemic diversity and high proportions of threatened taxa. The archipelagos of the Macaronesian region (i.e. Azores, Canaries, Savages, Madeira, and Cabo Verde) have been the focus of attention for scientific expeditions since the end of the 17th century. However, there is no integrated study describing the historical process of collecting, discovery and description of its flora. Using as a case study the Cabo Verde endemic angiosperm flora, we review the history of collecting in the flora and apply a Bayesian approach to assess the accumulation of species discovery, through time and space across the nine islands of the archipelago. Our results highlight the central role not only of natural characteristics (e.g. area, age, maximum altitude and average value of the terrain ruggedness index) but also historical factors (i.e. the location of major harbors) for the development of knowledge of the flora. The main factors that have determined the process of species description in the archipelago and how this impact our understanding of diversity patterns across archipelagos are discussed. | en_US |
| dc.publisher | Frontiers Media SA | en_US |
| dc.rights | openAccess | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.en | |
| dc.title | Bayesian Methods to Analyze Historical Collections in Time and Space: A Case Study Using Cabo Verde Endemic Flora | en_US |
| dc.type | Journal Article | en_US |
| dc.identifier.eissn | 1664-462X | |
| dc.identifier.journal | Frontiers in Plant Science | en_US |
| dc.date.updated | 2025-11-29T22:43:33Z | |
| dc.identifier.volume | 11 | en_US |
| dc.identifier.startpage | 278- | en_US |
| elements.import.author | Romeiras, Maria M | |
| elements.import.author | Carine, Mark | |
| elements.import.author | Duarte, Maria Cristina | |
| elements.import.author | Catarino, Silvia | |
| elements.import.author | Dias, Filipe S | |
| elements.import.author | Borda-de-Água, Luís | |
| dc.description.nhm | Copyright © 2020 Romeiras, Carine, Duarte, Catarino, Dias and Borda-de-Água. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. The attached file is the published version of the article. | en_US |
| dc.description.nhm | NHM Repository | |
| dc.subject.nhm | Bayesian methods | en_US |
| dc.subject.nhm | Gaussian processes | en_US |
| dc.subject.nhm | Macaronesian islands | en_US |
| dc.subject.nhm | scientific expeditions | en_US |
| dc.subject.nhm | species discovery | en_US |
| dc.subject.nhm | type specimens | en_US |
| refterms.dateFOA | 2026-01-20T12:24:10Z |


