Life in Data”—Outcome of a Multi-Disciplinary, Interactive Biobanking Conference Session on Sample Data
- Hdl Handle:
- http://hdl.handle.net/10141/622154
- Title:
- Life in Data”—Outcome of a Multi-Disciplinary, Interactive Biobanking Conference Session on Sample Data
- Authors:
- Publisher:
- Journal:
- Issue date:
- 25-Jan-2016
- URI:
- http://hdl.handle.net/10141/622154
- DOI:
- 10.1089/bio.2015.0061
- Submitted date:
- 2017-01-12
- Type:
- Journal Article
- Item Description:
- ©Sara Y. Nussbeck et al. 2016; Published by Mary Ann Liebert, Inc. This Open Access article is distributed under the terms of the Creative Commons Attribution Noncommercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits any noncommercial use, distribution, and reproduction in any medium, provided the original author(s) and the source are credited. The article attached is the publisher's pdf.
- Subject Terms:
- Data standards; Biobank; European, Middle Eastern, and African Society for Biopreservation and Biobanking; ESBB; biobanking processes
- Appears in Collections:
- Life sciences
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mackenzie-Dodds, JA | en |
dc.contributor.author | Rabone, M | en |
dc.date.accessioned | 2017-01-20T11:07:05Z | - |
dc.date.available | 2017-01-20T11:07:05Z | - |
dc.date.issued | 2016-01-25 | en_US |
dc.date.submitted | 2017-01-12 | - |
dc.identifier.doi | 10.1089/bio.2015.0061 | en_US |
dc.identifier.uri | http://hdl.handle.net/10141/622154 | - |
dc.language.iso | English | en_US |
dc.publisher | Mary Anne Liebert | en_US |
dc.rights | openAccess | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Data standards | en_US |
dc.title | Life in Data”—Outcome of a Multi-Disciplinary, Interactive Biobanking Conference Session on Sample Data | en_US |
dc.type | Journal Article | - |
dc.identifier.journal | Biopreservation and Biobanking | en_US |
dc.identifier.volume | 14/1 | en_US |
dc.identifier.startpage | 56 - 64 | en_US |
pubs.organisational-group | /Natural History Museum | - |
pubs.organisational-group | /Natural History Museum/Science Group | - |
pubs.organisational-group | /Natural History Museum/Science Group/Functional groups | - |
pubs.organisational-group | /Natural History Museum/Science Group/Functional groups/Collections | - |
pubs.organisational-group | /Natural History Museum/Science Group/Functional groups/Collections/LS Collections | - |
pubs.organisational-group | /Natural History Museum/Science Group/Life Sciences | - |
dc.embargo | Not known | en_US |
elements.import.author | Mackenzie-Dodds, JA | en_US |
elements.import.author | Nussbeck, SY | en_US |
elements.import.author | Rabone, M | en_US |
elements.import.author | Benson, EE | en_US |
elements.import.author | Droege, G | en_US |
elements.import.author | Lawlor, RT | en_US |
dc.description.nhm | ©Sara Y. Nussbeck et al. 2016; Published by Mary Ann Liebert, Inc. This Open Access article is distributed under the terms of the Creative Commons Attribution Noncommercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits any noncommercial use, distribution, and reproduction in any medium, provided the original author(s) and the source are credited. The article attached is the publisher's pdf. | - |
dc.subject.nhm | Data standards; Biobank; European, Middle Eastern, and African Society for Biopreservation and Biobanking; ESBB; biobanking processes | - |
All Items in The Natural History Museum repository are protected by copyright, with all rights reserved, unless otherwise indicated.