The evolutionary and phylogeographic history of woolly mammoths: a comprehensive mitogenomic analysis
- Hdl Handle:
- http://hdl.handle.net/10141/622200
- Title:
- The evolutionary and phylogeographic history of woolly mammoths: a comprehensive mitogenomic analysis
- Authors:
- Citation:
- Chang, D., M. Knapp, et al. (2017). "The evolutionary and phylogeographic history of woolly mammoths: a comprehensive mitogenomic analysis." Scientific Reports 7: 44585.
- Journal:
- Issue date:
- 22-Mar-2017
- URI:
- http://hdl.handle.net/10141/622200
- DOI:
- 10.1038/srep44585
- Submitted date:
- 2017-05-11
- Type:
- Journal Article
- Item Description:
- This work is licensed under a Creative Commons Attribution 4.0 International License. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in the credit line; if the material is not included under the Creative Commons license, users will need to obtain permission from the license holder to reproduce the material. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/. The attached file is the published version of the article.
- Subject Terms:
- Palaeoecology; Palaeontology; woolly mammoth; Mammuthus primigenius
- EISSN:
- 2045-2322
- Appears in Collections:
- Earth sciences
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chang, D | en |
dc.contributor.author | Knapp, M | en |
dc.contributor.author | Enk, J | en |
dc.contributor.author | Lippold, S | en |
dc.contributor.author | Kircher, M | en |
dc.contributor.author | Lister, A | en |
dc.contributor.author | MacPhee, RDE | en |
dc.contributor.author | Widga, C | en |
dc.contributor.author | Czechowski, P | en |
dc.contributor.author | Sommer, R | en |
dc.contributor.author | Hodges, E | en |
dc.contributor.author | Stümpel, N | en |
dc.contributor.author | Barnes, I | en |
dc.contributor.author | Dalén, L | en |
dc.contributor.author | Derevianko, A | en |
dc.contributor.author | Germonpré, M | en |
dc.contributor.author | Hillebrand-Voiculescu, A | en |
dc.contributor.author | Constantin, S | en |
dc.contributor.author | Kuznetsova, T | en |
dc.contributor.author | Mol, D | en |
dc.contributor.author | Rathgeber, T | en |
dc.contributor.author | Rosendahl, W | en |
dc.contributor.author | Tikhonov, AN | en |
dc.contributor.author | Willerslev, E | en |
dc.contributor.author | Hannon, G | en |
dc.contributor.author | Lalueza-Fox, C | en |
dc.contributor.author | Joger, U | en |
dc.contributor.author | Poinar, H | en |
dc.contributor.author | Hofreiter, M | en |
dc.contributor.author | Shapiro, B | en |
dc.date.accessioned | 2017-05-11T13:48:58Z | - |
dc.date.available | 2017-05-11T13:48:58Z | - |
dc.date.issued | 2017-03-22 | en_US |
dc.date.submitted | 2017-05-11 | - |
dc.identifier.citation | Chang, D., M. Knapp, et al. (2017). "The evolutionary and phylogeographic history of woolly mammoths: a comprehensive mitogenomic analysis." Scientific Reports 7: 44585. | en |
dc.identifier.doi | 10.1038/srep44585 | en_US |
dc.identifier.uri | http://hdl.handle.net/10141/622200 | - |
dc.rights | openAccess | en |
dc.title | The evolutionary and phylogeographic history of woolly mammoths: a comprehensive mitogenomic analysis | en_US |
dc.type | Journal Article | - |
dc.identifier.eissn | 2045-2322 | en_US |
dc.identifier.journal | Scientific Reports | en_US |
dc.identifier.volume | 7 | en_US |
dc.identifier.startpage | 44585 - 44585 | en_US |
pubs.organisational-group | /Natural History Museum | - |
pubs.organisational-group | /Natural History Museum/Science Group | - |
pubs.organisational-group | /Natural History Museum/Science Group/Earth Sciences | - |
pubs.organisational-group | /Natural History Museum/Science Group/Earth Sciences/Vertebrates and Anthropology Palaeobiology | - |
pubs.organisational-group | /Natural History Museum/Science Group/Functional groups | - |
pubs.organisational-group | /Natural History Museum/Science Group/Functional groups/Research | - |
pubs.organisational-group | /Natural History Museum/Science Group/Initiatives | - |
pubs.organisational-group | /Natural History Museum/Science Group/Initiatives/Origins and Evolution | - |
dc.embargo | Not known | en_US |
elements.import.author | Chang, D | en_US |
elements.import.author | Knapp, M | en_US |
elements.import.author | Enk, J | en_US |
elements.import.author | Lippold, S | en_US |
elements.import.author | Kircher, M | en_US |
elements.import.author | Lister, A | en_US |
elements.import.author | MacPhee, RDE | en_US |
elements.import.author | Widga, C | en_US |
elements.import.author | Czechowski, P | en_US |
elements.import.author | Sommer, R | en_US |
elements.import.author | Hodges, E | en_US |
elements.import.author | Stümpel, N | en_US |
elements.import.author | Barnes, I | en_US |
elements.import.author | Dalén, L | en_US |
elements.import.author | Derevianko, A | en_US |
elements.import.author | Germonpré, M | en_US |
elements.import.author | Hillebrand-Voiculescu, A | en_US |
elements.import.author | Constantin, S | en_US |
elements.import.author | Kuznetsova, T | en_US |
elements.import.author | Mol, D | en_US |
elements.import.author | Rathgeber, T | en_US |
elements.import.author | Rosendahl, W | en_US |
elements.import.author | Tikhonov, AN | en_US |
elements.import.author | Willerslev, E | en_US |
elements.import.author | Hannon, G | en_US |
elements.import.author | Lalueza-Fox, C | en_US |
elements.import.author | Joger, U | en_US |
elements.import.author | Poinar, H | en_US |
elements.import.author | Hofreiter, M | en_US |
elements.import.author | Shapiro, B | en_US |
dc.description.nhm | This work is licensed under a Creative Commons Attribution 4.0 International License. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in the credit line; if the material is not included under the Creative Commons license, users will need to obtain permission from the license holder to reproduce the material. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/. The attached file is the published version of the article. | en |
dc.subject.nhm | Palaeoecology | en |
dc.subject.nhm | Palaeontology | en |
dc.subject.nhm | woolly mammoth | en |
dc.subject.nhm | Mammuthus primigenius | en |
All Items in The Natural History Museum repository are protected by copyright, with all rights reserved, unless otherwise indicated.