iCollections
- Hdl Handle:
- http://hdl.handle.net/10141/622302
- Title:
- iCollections
- Authors:
- Abstract:
- iCollections specimens
- Citation:
- Paterson G, Albuquerque S, Blagoderov V, Brooks S, Cafferty S, Cane E, Carter V, Chainey J, Crowther R, Douglas L, Durant J, Duffell L, Hine A, Honey M, Huertas B, Howard T, Huxley R, Kitching I, Ledger S, McLaughlin C, Martin G, Mazzetta G, Penn M, Perera J, Sadka M, Scialabba E, Self A, Siebert D, Sleep C, Toloni F, Wing P (2016) iCollections – Digitising the British and Irish Butterflies in the Natural History Museum, London. Biodiversity Data Journal 4: e9559. https://doi.org/10.3897/BDJ.4.e9559
- Issue date:
- 3-Jun-2016
- URI:
- http://hdl.handle.net/10141/622302
- DOI:
- 10.5519/0038559
- Submitted date:
- 2017-11-13
- Item Description:
- This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. The attached files are the approved version, published pdf and supplementary information.
- Subject Terms:
- Collection digitisation; butterflies; British Isles; Ireland; mass digitsation; collections; Lepidoptera; Lepidoptera
- Appears in Collections:
- Core research labs and consulting; Life sciences
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paterson, GLJ | en |
dc.contributor.author | Albuquerque, S | en |
dc.contributor.author | Blagoderov, V | en |
dc.contributor.author | Brooks, S | en |
dc.contributor.author | Cafferty, S | en |
dc.contributor.author | Cane, E | en |
dc.contributor.author | Carter, V | en |
dc.contributor.author | Chainey, J | en |
dc.contributor.author | Crowther, R | en |
dc.contributor.author | Douglas, L | en |
dc.contributor.author | Durant, J | en |
dc.contributor.author | Duffle, L | en |
dc.contributor.author | Hine, A | en |
dc.contributor.author | Honey, M | en |
dc.contributor.author | Huertas, B | en |
dc.contributor.author | Howard, T | en |
dc.contributor.author | Huxley, R | en |
dc.contributor.author | Kitching, IJ | en |
dc.contributor.author | Ledger, S | en |
dc.contributor.author | McLaughlin, C | en |
dc.contributor.author | Martin, G | en |
dc.contributor.author | Mazzetta, G | en |
dc.contributor.author | Penn, M | en |
dc.contributor.author | Perera, J | en |
dc.contributor.author | Sadka, M | en |
dc.contributor.author | Scialabba, E | en |
dc.contributor.author | Siebert, D | en |
dc.contributor.author | Sleep, C | en |
dc.contributor.author | Toloni, F | en |
dc.contributor.author | Wing, P | en |
dc.date.accessioned | 2017-11-16T15:17:32Z | - |
dc.date.available | 2017-11-16T15:17:32Z | - |
dc.date.issued | 2016-06-03 | en_US |
dc.date.submitted | 2017-11-13 | - |
dc.identifier.citation | Paterson G, Albuquerque S, Blagoderov V, Brooks S, Cafferty S, Cane E, Carter V, Chainey J, Crowther R, Douglas L, Durant J, Duffell L, Hine A, Honey M, Huertas B, Howard T, Huxley R, Kitching I, Ledger S, McLaughlin C, Martin G, Mazzetta G, Penn M, Perera J, Sadka M, Scialabba E, Self A, Siebert D, Sleep C, Toloni F, Wing P (2016) iCollections – Digitising the British and Irish Butterflies in the Natural History Museum, London. Biodiversity Data Journal 4: e9559. https://doi.org/10.3897/BDJ.4.e9559 | en |
dc.identifier.doi | 10.5519/0038559 | en_US |
dc.identifier.uri | http://hdl.handle.net/10141/622302 | - |
dc.description.abstract | iCollections specimens | en_US |
dc.rights | openAccess | en |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Lepidoptera | en_US |
dc.title | iCollections | en_US |
pubs.organisational-group | /Natural History Museum | - |
pubs.organisational-group | /Natural History Museum/Science Group | - |
pubs.organisational-group | /Natural History Museum/Science Group/Core Research Laboratories | - |
pubs.organisational-group | /Natural History Museum/Science Group/Core Research Laboratories/Digitisation Centre | - |
pubs.organisational-group | /Natural History Museum/Science Group/Core Research Laboratories/Imaging and Analysis Centre (IAC) | - |
pubs.organisational-group | /Natural History Museum/Science Group/Functional groups | - |
pubs.organisational-group | /Natural History Museum/Science Group/Functional groups/Collections | - |
pubs.organisational-group | /Natural History Museum/Science Group/Functional groups/Collections/LS Collections | - |
pubs.organisational-group | /Natural History Museum/Science Group/Functional groups/Facilities Support | - |
pubs.organisational-group | /Natural History Museum/Science Group/Functional groups/Other Support | - |
pubs.organisational-group | /Natural History Museum/Science Group/Functional groups/Research | - |
pubs.organisational-group | /Natural History Museum/Science Group/Functional groups/Research/LS Research | - |
pubs.organisational-group | /Natural History Museum/Science Group/Life Sciences | - |
dc.embargo | Not known | en_US |
elements.import.author | Paterson, GLJ | en_US |
elements.import.author | Albuquerque, S | en_US |
elements.import.author | Blagoderov, V | en_US |
elements.import.author | Brooks, S | en_US |
elements.import.author | Cafferty, S | en_US |
elements.import.author | Cane, E | en_US |
elements.import.author | Carter, V | en_US |
elements.import.author | Chainey, J | en_US |
elements.import.author | Crowther, R | en_US |
elements.import.author | Douglas, L | en_US |
elements.import.author | Durant, J | en_US |
elements.import.author | Duffle, L | en_US |
elements.import.author | Hine, A | en_US |
elements.import.author | Honey, M | en_US |
elements.import.author | Huertas, B | en_US |
elements.import.author | Howard, T | en_US |
elements.import.author | Huxley, R | en_US |
elements.import.author | Kitching, IJ | en_US |
elements.import.author | Ledger, S | en_US |
elements.import.author | McLaughlin, C | en_US |
elements.import.author | Martin, G | en_US |
elements.import.author | Mazzetta, G | en_US |
elements.import.author | Penn, M | en_US |
elements.import.author | Perera, J | en_US |
elements.import.author | Sadka, M | en_US |
elements.import.author | Scialabba, E | en_US |
elements.import.author | Siebert, D | en_US |
elements.import.author | Sleep, C | en_US |
elements.import.author | Toloni, F | en_US |
elements.import.author | Wing, P | en_US |
dc.description.nhm | This is an open access article distributed under the terms of the Creative Commons Attribution License (CC BY 4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. The attached files are the approved version, published pdf and supplementary information. | en |
dc.subject.nhm | Collection digitisation | en |
dc.subject.nhm | butterflies | en |
dc.subject.nhm | British Isles | en |
dc.subject.nhm | Ireland | en |
dc.subject.nhm | mass digitsation | en |
dc.subject.nhm | collections | en |
dc.subject.nhm | Lepidoptera | - |
dc.subject.nhm | Lepidoptera | - |
All Items in The Natural History Museum repository are protected by copyright, with all rights reserved, unless otherwise indicated.